| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03087401 | + 0.8% | 831 | Ethereum |
| ZEC | 0.00372296 | + 1% | 517.9 | Zcash |
| DASH | 0.00044385 | - 1.6% | 225.8 | DASH |
| LTC | 0.00078497 | - 1.3% | 185.6 | Litecoin |
YOCHAT-DOGE | D0.00000030 | - 3.3% | 178.2 | YoChat Token |
| ETC | 0.00012208 | - 4.4% | 85.5 | EthereumClassic |
BIG-BTC | 0.00468119 | - 3.6% | 59 | BIG |
TRX-BTC | 0.00000460 | - 0.5% | 12.6 | Tron Token |
SHIB-USDTb | T0.00000584 | - 2.9% | 7.8 | SHIBA INU |
DOGE-BTC | 0.00000132 | - 1.5% | 3.6 | Dogecoin |
| BCHABC | 0.00011083 | + 3.1% | 2.4 | BitcoinCashABC |
ETH-BTC | 0.03067075 | + 0.2% | 2.4 | Ethereum |
XRP-BTC | 0.00001930 | - 0.2% | 1.5 | Ripple |
BTC-USDTt | T68607.01 | - 0.6% | 1.3 | Bitcoin |
BTC-USDT | T68686.49 | - 0.5% | 1.1 | Bitcoin |
ETH-USDT | T2109.7903323 | - 0.4% | 0.9 | Ethereum |
BTC-USDTb | T68736.36 | - 0.3% | 0.6 | Bitcoin |
| BTC | T68533.16 | - 0.3% | 0.6 | Bitcoin |
BNB-BTC | 0.00871884 | - 1.4% | 0.5 | BNB BSC |
ETH-USDC | 2109.5073247 | - 0.6% | 0.5 | Ethereum |
SHIBA2-BTC | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
BTC-RUR | R5735763.19 | + 0.4% | 0.3 | Bitcoin |
USDT-RUR | R83.13 | - 0.2% | 0.2 | USDT ERC20 |
DOGE-ETH | E0.00004281 | - 1.7% | 0.2 | Dogecoin |
DOGE-USDT | T0.09059639 | - 1.5% | 0.2 | Dogecoin |
| DOGE | 0.00000132 | - 2.3% | 0.2 | Dogecoin |
| BTC | R5710000.00 | + 0.5% | 0.2 | Bitcoin |
| USDT | R83.31 | - 0.4% | 0.2 | USDT ERC20 |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
WBNB-BTC | 0.00872614 | - 0.7% | 0.1 | WBNB BEP20 |
ETH-RUR | R176390.43 | - 0.2% | 0.1 | Ethereum |
ZEC-BTC | 0.00372191 | + 0.7% | 0.1 | Zcash |
LTC-BTC | 0.00077925 | - 1.5% | 0.1 | Litecoin |
FLOKIb-USDTb | T0.00002976 | - 0.4% | 0.1 | FLOKI BEP20 |
BONUS-DOGE | D0.00111918 | - 0.1% | 0.1 | BONUS |
BTC-WRUB | 4194923.3389 | + 0.8% | 0.1 | Bitcoin |
DOGE-WRUB | 5.65621312 | - 0.9% | 0.1 | Dogecoin |
TON-BTC | 0.00001788 | - 2% | 0.1 | TON Coin |
USDTe-USDTb | T1.00012667 | + 0.2% | 0.1 | USDT ERC20 |
DASH-BTC | 0.00044189 | - 1.2% | 0.1 | DASH |
- SCRT / USD
- Last: 0.00141081
- 24High: 0.00141081
- 24Low: 0.00141081
- 24V: 0 SCRT
| 가격 | SCRT | USD |
|---|
| 0.00269474 | 389.10354434 | 1.04853288 |
| 0.00269475 | 2707.63014 | 7.29638631 |
| 0.00355620 | 299.38419774 | 1.06467008 |
| 0.00503802 | 2896.52932 | 14.59277264 |
| 0.00545145 | 307.49136657 | 1.67627381 |
| 0.00555554 | 1906.28944047 | 10.59046723 |
| 0.00600000 | 18.33333333 | 0.10999999 |
| 0.00700000 | 15.71428571 | 0.10999999 |
| 0.00737206 | 220.90729043 | 1.62854179 |
| 0.00799998 | 661.15620066 | 5.28923638 |
| 0.00800000 | 13.7500000 | 0.11000000 |
| 0.00900000 | 12.22222222 | 0.10999999 |
| 0.01000000 | 348.27008652 | 3.48270086 |
| 0.01199999 | 72.57407668 | 0.87088819 |
| 0.01200000 | 139.11766163 | 1.66941193 |
| 0.01391256 | 59.30458046 | 0.82507853 |
| 0.02278119 | 281.6969004 | 6.41739061 |
| 0.02399998 | 250.000000 | 5.99999500 |
| 0.02568159 | 100.000000 | 2.56815900 |
| 0.03531008 | 67.42002597 | 2.38060651 |
| 0.04567756 | 10.0000000 | 0.45677560 |
| 0.04799996 | 250.000000 | 11.9999900 |
| 0.04859000 | 10.0000000 | 0.48590000 |
| 0.05000000 | 162.67646907 | 8.13382345 |
| 0.05500000 | 39.22100225 | 2.15715512 |
| 0.06719992 | 4.34510782 | 0.29199089 |
| 0.06957657 | 4.34510782 | 0.30231769 |
| 0.06998011 | 4.34616337 | 0.30414499 |
| 0.07352543 | 5.00000000 | 0.36762715 |
| 0.10000000 | 50.0000000 | 5.00000000 |
| 0.13079400 | 18.71327569 | 2.44758418 |
| 0.13990000 | 10.72194424 | 1.49999999 |
| 0.17000000 | 12.82352941 | 2.17999999 |
| 0.19990000 | 37.50375187 | 7.49699999 |
| 0.25000000 | 7.00000000 | 1.75000000 |
| 0.29900000 | 40.0000000 | 11.9600000 |
| 0.29990000 | 30.0000000 | 8.99700000 |
| 0.32000000 | 5.68750000 | 1.82000000 |
| 0.39930000 | 50.00876533 | 19.96849999 |
| 0.39990000 | 30.0000000 | 11.9970000 |
| 0.49900000 | 43.00601202 | 21.45999999 |
| 0.49990000 | 30.0000000 | 14.9970000 |
| 0.50000000 | 26.5000000 | 13.2500000 |
| 0.54519095 | 2.75132960 | 1.49999999 |
| 0.59500000 | 50.0000003 | 29.75000017 |
| 0.59990000 | 30.0000000 | 17.9970000 |
| 0.60000000 | 11.5600000 | 6.93600000 |
| 0.65000000 | 5.30769230 | 3.44999999 |
| 0.65010100 | 17.92398815 | 11.65240262 |
| 0.67890000 | 200.000000 | 135.780000 |
| 가격 | SCRT | USD |
|---|
| 0.00131050 | 2212.89584128 | 2.89999999 |
| 0.00131049 | 76.30733598 | 0.10000000 |
| 0.00111999 | 542.59762055 | 0.60770390 |
| 0.00102641 | 5971.26345 | 6.12896451 |
| 0.00100000 | 10000.0000 | 10.0000000 |
| 0.00054901 | 13396.39973 | 7.35475741 |
| 0.00050009 | 200.16397048 | 0.10009999 |
| 0.00050000 | 10000.0000 | 5.00000000 |
| 0.00025699 | 389.50931942 | 0.10009999 |
| 0.00025682 | 1000.00000 | 0.25682000 |
| 0.00021120 | 2001.00000 | 0.42261120 |
| 0.00013009 | 769.46729187 | 0.10009999 |
| 0.00005219 | 1917.99195248 | 0.10009999 |
| 0.00005211 | 2001.00000 | 0.10427211 |
| 0.00002759 | 3628.12613265 | 0.10009999 |
| 0.00002750 | 25000.0000 | 0.68750000 |
| 0.00000132 | 100000.000 | 0.13200000 |
| 0.00000131 | 76608.88228244 | 0.10035763 |
| 0.00000067 | 1000.00000 | 0.00067000 |
| 0.00000002 | 10000000.0 | 0.20000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | SCRT |
|---|
| 23:32:24 | SELL | 0.00141081 | 220.90729043 |
| 22:56:31 | SELL | 0.00112000 | 89.28571498 |
| 22:56:29 | SELL | 0.00257000 | 480.42332138 |
| 22:56:29 | SELL | 0.00257001 | 389.10354434 |
| 18:53:46 | BUY | 0.00371523 | 11.82580361 |
| 12:32:18 | BUY | 0.00371523 | 74.30614515 |
| 01:59:52 | SELL | 0.00257000 | 133.0613601 |
| 14:52:16 | BUY | 0.00257000 | 9.29069345 |
| 21:43:35 | BUY | 0.00257000 | 97.58109402 |
| 21:43:35 | BUY | 0.00197610 | 202.41890598 |
| 23:05:00 | BUY | 0.00185200 | 142.62620299 |
| 23:05:00 | BUY | 0.00177777 | 113.94003493 |
| 23:05:00 | BUY | 0.00177776 | 386.06759269 |
| 15:43:07 | SELL | 0.00111999 | 517.84979741 |
| 14:31:27 | SELL | 0.00111999 | 412.42857102 |
| 14:31:27 | SELL | 0.00112000 | 178.57142898 |
| 14:31:27 | SELL | 0.00112000 | 209.000000 |
| 23:38:57 | SELL | 0.00111999 | 528.12401102 |
| 23:38:57 | SELL | 0.00117394 | 1703.66458 |
| 23:38:56 | SELL | 0.00118898 | 168.21140898 |
| 05:33:58 | SELL | 0.00152200 | 222.30827869 |
| 12:55:48 | SELL | 0.00152200 | 77.69172131 |
| 17:29:30 | SELL | 0.00152126 | 70.95314476 |
| 17:29:30 | SELL | 0.00152127 | 65.73455078 |
| 17:29:30 | SELL | 0.00152128 | 1448.71056596 |
| 08:42:00 | SELL | 0.00152128 | 457.57887451 |
| 15:11:57 | SELL | 0.00259021 | 20.30685228 |
| 15:11:56 | SELL | 0.00259021 | 46.15631551 |
| 15:11:56 | SELL | 0.00259022 | 4.61814013 |
| 13:26:44 | SELL | 0.00259022 | 212.050457 |
| 07:04:43 | SELL | 0.00259022 | 169.39899556 |
| 18:20:02 | BUY | 0.00354320 | 61.60559166 |
| 14:06:23 | BUY | 0.00354320 | 0.39902114 |
| 14:06:23 | BUY | 0.00299999 | 40.16754792 |
| 13:59:46 | BUY | 0.00299999 | 34.02357405 |
| 13:45:51 | BUY | 0.00299999 | 5.98780174 |
| 13:45:51 | BUY | 0.00299999 | 33.27016831 |
| 13:41:51 | BUY | 0.00299999 | 16.72983169 |
| 13:41:51 | BUY | 0.00299999 | 26.45393537 |
| 23:47:08 | BUY | 0.00299999 | 6.06161931 |
| 23:47:08 | BUY | 0.00286420 | 75.43638161 |
| 23:47:01 | BUY | 0.00286420 | 24.49884665 |
| 23:47:01 | BUY | 0.00286420 | 27.30608417 |
| 23:32:28 | BUY | 0.00286420 | 30.62489413 |
| 23:32:28 | BUY | 0.00286419 | 16.55832377 |
| 02:03:45 | BUY | 0.00286419 | 18.70469998 |
| 02:03:44 | BUY | 0.00286419 | 25.65571866 |
| 06:29:56 | BUY | 0.00286419 | 53.19910995 |
| 06:27:22 | BUY | 0.00286419 | 76.60671832 |
| 23:19:43 | BUY | 0.00286419 | 37.9000228 |
manbtc007: Yanadia, Yeah they argue about shit instead of talking love
Yanadia: just wonder Why are yelling now? It’s already 2026.
Yanadia: manbtc007, hahaha
manbtc007: Yanadia, Just to malign the exchange.
okika: while he cried, I made some arbitrage trading. Everyone who has working brain can profit without any airdrop. However I'm thankful for the airdrops I've got, they support me.
Yanadia: manbtc007, not good but as i know ' i m stupid & no tech person but as i know Yobit r simple & not scam ' what Yobit do is marketing not forced some1 to do so :)
COLOGNESI L0: This whole discussion started because, at the beginning of my conversation, there was a person saying that the FUSD airdrop did not happen. That was it. And I was just asking who participated in the FUSD airdrop.
manbtc007: okika, I'm thinking why will someone sell for less in dollars than for more in rur. Cuurent example is Alien coin today. Perhaps he had no idea he could have gotten 30% more in rur.
Yanadia: okika, so true from Y10 airdrops i can paid my Big big loan thx to Yobit
Yanadia: it was **
okika: manbtc007, catch these opportunities. Between exchanges there are more. Yobit is a goldmine in this.
Yanadia: lolz i even can withd 1$ bal from here justbdont onow how they made it kinda Yobit stealing their money hehehe
okika: but it takes hard work to mine gold
manbtc007: okika, yeah managed to get 5 dollars worth. but in future it will net me 25.
Yanadia: manbtc007, Smart man
manbtc007: Yanadia, Thanks. Your praise tinkles me. I'm filled with joy.
Yanadia: manbtc007, pleasure anyway i cant do as u do so its fact not praised
Yanadia: i m bad traders lolzz i dont ve that skill at all
manbtc007: Yanadia, oh i trade simple. try to buy coins that fall. wait and then try to sell when they rise. A bit of capital investment but good in long run.
Yanadia: My skill is to turn crypto which some people consider impossible to cash out into something realistic and achievable lolzz
Yanadia: manbtc007, this my problems cant wait
Yanadia: just kidding but some are fact :)))
Yanadia: looking for ways to survive
mandobro: COLOGNESI, Wow! 500 sheets of paper, that is BIG move. I think You are the best in promo. But really FUSD airdrop He brought me a lot of money and my referral. Now only entry is possible. But I don't think you've lost it, because any of your links attract referrals
mandobro: He *it
mandobro: COLOGNESI, and about sneakers I know when BTC grows, the profit will be for sure
mandobro: COLOGNESI, No liers just Try every day come to here for check course of Yostep and you will see. About InvestBox need to ask in official chat Telegram group. I think your sneakers will bring more, check the news Elon Musk go on high btc
boydcyr2 L1: COLOGNESI, if you have enough, invest in Yofarm, some are active and paying, the ones that are not active still get you cumulated fees so it's also paying42m
mydustbin123 L0: Yanadia, wow looking good 👍rhW
Yanadia: mydustbin123, whos looking good ?
Yanadia: i m not good
Yanadia: 1234567890 anybody home ?
manbtc007: Yanadia, Yanadia Yanadia
Yanadia: manbtc007, any tips for me ?
Yanadia: :)) going lose mybrain
manbtc007: Yanadia, love me good
Yanadia: manbtc007, lolzz yea i pray for u to sucsess always
manbtc007: Yanadia, I know. Will be sending you a fried chicken soon
manbtc007: manbtc007, just waiting for something.
manbtc007: that is a good omen
Sergheidadea L0: scam
boydcyr2 L1: Sergheidadea, What is?
orbitaldescent: manbtc is still here, thank heavens
manbtc007: orbitaldescent, yes
orbitaldescent: i want them to enable the mooncoin wallet again
orbitaldescent: that would be ridiculous
okika: autorobo stopped following a price changes
target L0: Damn can it go back to 66k?
boydcyr2 L1: target, I guess 66k is your "target" lol
boydcyr2 L1: target, I'm not a dad, but I have lots of dad jokes.... just bc I'm old lol
